Description
GENERAL | Brand | Vizio |
Model | D32F-F1 | |
KEY SPECS | Class Size | 32″ |
Screen Size (Diag.) | 31.50″ / 800.10 mm | |
Smart Platform | VIZIO SmartCast™ w/ Chromecast built-in | |
Resolution | Full HD – 1920 x 1080 | |
Display Processor | V6 Six-Core Processor | |
Backlight Type | Full-Array LED | |
Built-in Wi-Fi | Yes, 802.11n | |
HDMI INPUTS | HDMI | 2 (1 side / 1 bottom) |
ADDITIONAL INPUTS | Component | 1 (side) |
Ethernet | 1 (bottom) | |
USB Ports | 1 (side) | |
TV Tuner | Yes | |
OUTPUTS | ARC | Yes |
Analog Audio Out | 1 (bottom) | |
Digital Audio Out (SPDIF) | 1 (bottom) | |
DISPLAY | Effective Refresh Rate | 120Hz |
Dynamic Contrast Ratio | 200k:1 | |
Aspect Ratio | 16:09 | |
Viewable Angle (H/V) | 178°/178° | |
Number of Colors | 16.7Million | |
OSD Language | English, Spanish, French | |
AUDIO | Speakers/Power Output | 5W x 2 |
DTS StudioSound™ | Yes | |
ENERGY SAVINGS | Energy Compliance | ES 7.0 |
Power Consumption | 26.58W | |
Standby Power Consumption | <0.5W | |
Ambient Light Sensor | Yes | |
INCLUDED ACCESSORIES | Remote Control | XRT136 |
Battery Type | AAA x2 | |
SIZE AND WEIGHT | Product with Stand Dimensions | 28.77″ x 16.96″ x 2.99″ (730.8mm x 478.3mm x 199.9mm) |
Product with Stand Weight | 11.46 Lbs. / 5.30 Kg. | |
Product without Stand Dimensions | 28.77″ x 18.83″ x 7.87″ (730.8mm x 291.1mm x 430.8mm) | |
Product without Stand Weight | 11.68 Lbs. / 1.36 Kg. | |
WARRANTY | Store |
6 Months Store Limited Warranty |
Reviews
There are no reviews yet.